Ship/M6/Osprey
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
検索
|
最終更新
|
ヘルプ
|
ログイン
]
開始行:
* Osprey(M6 Corvette class ship) [#za11421e]
~シールドは優れているが、機動性が皆無に近いので大型艦の良...
M6以上と戦うなら僅かな機動性を120%使いこなさないと勝機は...
ステーションやセクターを襲撃してくるM3クラスの海賊の相手...
~Heavy Ospreyと値段がほぼ変わらない。こちらはおそらく設定...
** 各タイプ [#tc80712f]
*** Osprey [#cf731def]
|CENTER:価格&br;(Cr)|>|CENTER:速度&br;(m/s)|>|CENTER:操舵...
|~|Min.|Max.|Min.|Max.|~|CENTER:最大([[MJ>Tips/Terms#Joul...
|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|...
|15,067,916|49.2|98.4|1.5|3.1|72,000|200MJ x 4|2,650|500|...
*** Pirate Osprey [#Pirate]
|CENTER:価格&br;(Cr)|>|CENTER:速度&br;(m/s)|>|CENTER:操舵...
|~|Min.|Max.|Min.|Max.|~|CENTER:最大([[MJ>Tips/Terms#Joul...
|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|...
|-|51.5|103.0|1.8|3.7|54,000|200MJ x 3|2,120|500|1,425|XL...
** 武装 [#gd01fa69]
*** レーザー [#o7b0c6c8]
Osprey
|>|CENTER:種類|>|CENTER:秒間ダメージ|CENTER:分間&br;発射&...
|~|~|CENTER:シールド&br;(kJ/s)|CENTER:船体&br;(kJ/s)|~|~|...
|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|h
|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|R...
|~[[Impulse Ray Emitter>Weapon/Laser#IRE]]|~[[IRE>Weapon/...
|~[[Particle Accelerator Cannon>Weapon/Laser#PAC]]|~[[PAC...
|~[[High Energy Plasma Thrower>Weapon/Laser#HEPT]]|~[[HEP...
|~[[Concussion Impulse Generator>Weapon/Laser#CIG]]|~[[CI...
|~[[Utility Slot>Weapon/Laser#UTIL]]|~[[UTIL>Weapon/Laser...
|~[[Phased Repeater Gun>Weapon/Laser#PRG]]|~[[PRG>Weapon/...
|~[[Ion Pulse Generator>Weapon/Laser#IPG]]|~[[IPG>Weapon/...
|~[[Fragmentation Bomb Launcher>Weapon/Laser#FBL]]|~[[FBL...
|~[[Energy Bolt Chaingun>Weapon/Laser#EBC]]|~[[EBC>Weapon...
|~[[Pulsed Beam Emitter>Weapon/Laser#PBE]]|~[[PBE>Weapon/...
|~[[Ion Shard Railgun>Weapon/Laser#ISR]]|~[[ISR>Weapon/La...
|~[[Plasma Burst Generator>Weapon/Laser#PBG]]|~[[PBG>Weap...
Pirate Osprey
|>|CENTER:種類|>|CENTER:秒間ダメージ|CENTER:分間&br;発射&...
|~|~|CENTER:シールド&br;(kJ/s)|CENTER:船体&br;(kJ/s)|~|~|...
|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|h
|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|R...
|~[[Impulse Ray Emitter>Weapon/Laser#IRE]]|~[[IRE>Weapon/...
|~[[Particle Accelerator Cannon>Weapon/Laser#PAC]]|~[[PAC...
|~[[High Energy Plasma Thrower>Weapon/Laser#HEPT]]|~[[HEP...
|~[[Concussion Impulse Generator>Weapon/Laser#CIG]]|~[[CI...
|~[[Utility Slot>Weapon/Laser#UTIL]]|~[[UTIL>Weapon/Laser...
|~[[Phased Repeater Gun>Weapon/Laser#PRG]]|~[[PRG>Weapon/...
|~[[Ion Pulse Generator>Weapon/Laser#IPG]]|~[[IPG>Weapon/...
|~[[Fragmentation Bomb Launcher>Weapon/Laser#FBL]]|~[[FBL...
|~[[Energy Bolt Chaingun>Weapon/Laser#EBC]]|~[[EBC>Weapon...
|~[[Pulsed Beam Emitter>Weapon/Laser#PBE]]|~[[PBE>Weapon/...
|~[[Ion Shard Railgun>Weapon/Laser#ISR]]|~[[ISR>Weapon/La...
|~[[Plasma Burst Generator>Weapon/Laser#PBG]]|~[[PBG>Weap...
*** ミサイル [#d6be479b]
#include(Weapon/Missile/Loadout/CommonwealthHeavy,notitle)
** コメント [#qae5e03c]
#pcomment(,20,below)
終了行:
* Osprey(M6 Corvette class ship) [#za11421e]
~シールドは優れているが、機動性が皆無に近いので大型艦の良...
M6以上と戦うなら僅かな機動性を120%使いこなさないと勝機は...
ステーションやセクターを襲撃してくるM3クラスの海賊の相手...
~Heavy Ospreyと値段がほぼ変わらない。こちらはおそらく設定...
** 各タイプ [#tc80712f]
*** Osprey [#cf731def]
|CENTER:価格&br;(Cr)|>|CENTER:速度&br;(m/s)|>|CENTER:操舵...
|~|Min.|Max.|Min.|Max.|~|CENTER:最大([[MJ>Tips/Terms#Joul...
|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|...
|15,067,916|49.2|98.4|1.5|3.1|72,000|200MJ x 4|2,650|500|...
*** Pirate Osprey [#Pirate]
|CENTER:価格&br;(Cr)|>|CENTER:速度&br;(m/s)|>|CENTER:操舵...
|~|Min.|Max.|Min.|Max.|~|CENTER:最大([[MJ>Tips/Terms#Joul...
|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|...
|-|51.5|103.0|1.8|3.7|54,000|200MJ x 3|2,120|500|1,425|XL...
** 武装 [#gd01fa69]
*** レーザー [#o7b0c6c8]
Osprey
|>|CENTER:種類|>|CENTER:秒間ダメージ|CENTER:分間&br;発射&...
|~|~|CENTER:シールド&br;(kJ/s)|CENTER:船体&br;(kJ/s)|~|~|...
|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|h
|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|R...
|~[[Impulse Ray Emitter>Weapon/Laser#IRE]]|~[[IRE>Weapon/...
|~[[Particle Accelerator Cannon>Weapon/Laser#PAC]]|~[[PAC...
|~[[High Energy Plasma Thrower>Weapon/Laser#HEPT]]|~[[HEP...
|~[[Concussion Impulse Generator>Weapon/Laser#CIG]]|~[[CI...
|~[[Utility Slot>Weapon/Laser#UTIL]]|~[[UTIL>Weapon/Laser...
|~[[Phased Repeater Gun>Weapon/Laser#PRG]]|~[[PRG>Weapon/...
|~[[Ion Pulse Generator>Weapon/Laser#IPG]]|~[[IPG>Weapon/...
|~[[Fragmentation Bomb Launcher>Weapon/Laser#FBL]]|~[[FBL...
|~[[Energy Bolt Chaingun>Weapon/Laser#EBC]]|~[[EBC>Weapon...
|~[[Pulsed Beam Emitter>Weapon/Laser#PBE]]|~[[PBE>Weapon/...
|~[[Ion Shard Railgun>Weapon/Laser#ISR]]|~[[ISR>Weapon/La...
|~[[Plasma Burst Generator>Weapon/Laser#PBG]]|~[[PBG>Weap...
Pirate Osprey
|>|CENTER:種類|>|CENTER:秒間ダメージ|CENTER:分間&br;発射&...
|~|~|CENTER:シールド&br;(kJ/s)|CENTER:船体&br;(kJ/s)|~|~|...
|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|h
|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|R...
|~[[Impulse Ray Emitter>Weapon/Laser#IRE]]|~[[IRE>Weapon/...
|~[[Particle Accelerator Cannon>Weapon/Laser#PAC]]|~[[PAC...
|~[[High Energy Plasma Thrower>Weapon/Laser#HEPT]]|~[[HEP...
|~[[Concussion Impulse Generator>Weapon/Laser#CIG]]|~[[CI...
|~[[Utility Slot>Weapon/Laser#UTIL]]|~[[UTIL>Weapon/Laser...
|~[[Phased Repeater Gun>Weapon/Laser#PRG]]|~[[PRG>Weapon/...
|~[[Ion Pulse Generator>Weapon/Laser#IPG]]|~[[IPG>Weapon/...
|~[[Fragmentation Bomb Launcher>Weapon/Laser#FBL]]|~[[FBL...
|~[[Energy Bolt Chaingun>Weapon/Laser#EBC]]|~[[EBC>Weapon...
|~[[Pulsed Beam Emitter>Weapon/Laser#PBE]]|~[[PBE>Weapon/...
|~[[Ion Shard Railgun>Weapon/Laser#ISR]]|~[[ISR>Weapon/La...
|~[[Plasma Burst Generator>Weapon/Laser#PBG]]|~[[PBG>Weap...
*** ミサイル [#d6be479b]
#include(Weapon/Missile/Loadout/CommonwealthHeavy,notitle)
** コメント [#qae5e03c]
#pcomment(,20,below)
ページ名:
This site is protected by reCAPTCHA and the Google
Privacy Policy
and
Terms of Service
apply.