Stations/Split
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
検索
|
最終更新
|
ヘルプ
|
ログイン
]
開始行:
* Split Stations [#nf82593f]
**Station 一覧 [#h18d353a]
|CENTER:分類|CENTER:名前|CENTER:価格&br;(Cr)|筐体強度|>|C...
|~|~|~|~|CENTER:最大(MJ)|CENTER:リアクター&br;(MW)|大型|...
|CENTER:|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|CENTER:|CENTER...
|Energy|[[Solar Power Plant XL>Stations/Split/Solar Power...
|~|[[Solar Power Plant L>Stations/Split/Solar Power Plant...
|~|[[Solar Power Plant M>Stations/Split/Solar Power Plant...
|||||||||||
|Weapon Factory|Impulse Ray Emitter Forge|2,362,060||||-|...
|~|High Energy Plasma Thrower Forge|6,987,760||||-|||[[Hi...
|~|Photon Pulse Cannon Forge|13,032,560||||-|||[[Photon P...
|~|Mass Driver Forge|4,212,260||||-|||[[Mass Driver>Weapo...
|~|Ion Shard Railgun Forge|10,065,800||||-|||[[Ion Shard ...
|~|Pulsed Beam Emitter Forge|9,068,568||||-|||[[Pulsed Be...
|||||||||||
|Ammunition Factory|Ammunition Factory|2,830,680||||-|||[...
|||||||||||
|Missile Factory|Wasp Missile Factory|1,675,036||||-|||[[...
|~|Dragonfly Missile Factory|,954,380||||-|||[[Dragonfly ...
|~|Silkworm Missile factory|3,012,468||||-|||[[Silkworm M...
|~|Tomahawk Missile Factory|2,876,128||||-|||[[Tomahawk M...
|~|Hammer Torpedo Fabrication Facility|2,876,128||||-|||[...
|~|Flail Missile Production Facility|2,876,128||||-|||[[F...
|~|Thunderbolt Missile Factory|3,025,452||||-|||[[Thunder...
|~|Tornado Missile Factory|5,810,680||||-|||[[Tornado Mis...
|||||||||||
|Shield Factory|Shield Prod. Facility 25 MJ|3,427,980||||...
|~|Shield Prod. Facility 1 GJ|9,063,376||||-|||[[1 GJ Shi...
|||||||||||
|Bio Factory|Chelt Space Aquarium L|592,496||||-|||[[Chel...
|~|Chelt Space Aquarium M|236,972||||-|||~|
|~|Scruffin Farm L|799,992||||-|||[[Scruffin Fruits>Wares...
|~|Scruffin Farm M|320,008||||-|||~|
|||||||||||
|Food Factory|Massom Mill L|2,012,512||||-|||[[Massom Pow...
|~|Massom Mill M|804,992||||-|||~|
|~|Raster Refinery L|2,512,556||||-|||[[Raster Oil>Wares/...
|~|Raster Refinery M|1,116,692||||-|||~|
|||||||||||
|Tech Factory|Advanced Drone Factory|3,035,320||||-|||[[F...
|~|Advanced Satellite Factory|3,389,028||||-|||[[Advanced...
|~|Chip Plant|6,487,196||||-||2|[[Microchips>Wares/Tech#M...
|~|Computer Plant|1,655,560||||-|||[[Computer Components>...
|~|Crystal Fab L|6,492,388||||-|||[[Crystals>Wares/Tech#C...
|~|Crystal Fab M|3,285,148||||-|||~|
|~|Disintegrator Rifle Fab|2,246,368||||-|||[[Disintegrat...
|~|Drone Factory|3,035,320||||-||2|[[Fighter Drone>Wares/...
|~|Lasertower Factory|1,103,708||||-|||[[Lasertower>Wares...
|~|Quantum Tube Fab|4,590,120||||-|||[[Quantum Tube>Wares...
|~|Satellite Factory|967,364||||-|||[[Navigation Relay Sa...
|~|SQUASH Mine Factory|2,019,132||||-|||[[SQUASH Mine>War...
|~|Tracker Mine Fab|2,246,368||||-|||[[Tracker Mine>Wares...
|~|Weapon Component Factory|688,192||||-|||[[Warhead>Ware...
|||||||||||
|[[Mine>Stations/Mine]]|Ore Mine L|818,040||||-||3|[[Ore>...
|~|Ore Mine M|409,020||||-|||~|
|~|Silicon Mine L|1,022,552||||-||3|[[Silicon Wafers>Ware...
|~|Silicon Mine M|499,980||||-|||~|
|||||||||||
|Dock|Split Equipment Dock|48,043,676|1,500,000|30,000||2...
|~|Split Trading Port|29,215,752|1,500,000|30,000||-|10|||
|||||||||||
|ETC|Complex Hub|259,696|-|-|-|-|20|1|-|
//|~|Station Name|||||-|||-| -追加用テンプレ-
** コメント [#jfdc418c]
#pcomment(,20,below)
終了行:
* Split Stations [#nf82593f]
**Station 一覧 [#h18d353a]
|CENTER:分類|CENTER:名前|CENTER:価格&br;(Cr)|筐体強度|>|C...
|~|~|~|~|CENTER:最大(MJ)|CENTER:リアクター&br;(MW)|大型|...
|CENTER:|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|CENTER:|CENTER...
|Energy|[[Solar Power Plant XL>Stations/Split/Solar Power...
|~|[[Solar Power Plant L>Stations/Split/Solar Power Plant...
|~|[[Solar Power Plant M>Stations/Split/Solar Power Plant...
|||||||||||
|Weapon Factory|Impulse Ray Emitter Forge|2,362,060||||-|...
|~|High Energy Plasma Thrower Forge|6,987,760||||-|||[[Hi...
|~|Photon Pulse Cannon Forge|13,032,560||||-|||[[Photon P...
|~|Mass Driver Forge|4,212,260||||-|||[[Mass Driver>Weapo...
|~|Ion Shard Railgun Forge|10,065,800||||-|||[[Ion Shard ...
|~|Pulsed Beam Emitter Forge|9,068,568||||-|||[[Pulsed Be...
|||||||||||
|Ammunition Factory|Ammunition Factory|2,830,680||||-|||[...
|||||||||||
|Missile Factory|Wasp Missile Factory|1,675,036||||-|||[[...
|~|Dragonfly Missile Factory|,954,380||||-|||[[Dragonfly ...
|~|Silkworm Missile factory|3,012,468||||-|||[[Silkworm M...
|~|Tomahawk Missile Factory|2,876,128||||-|||[[Tomahawk M...
|~|Hammer Torpedo Fabrication Facility|2,876,128||||-|||[...
|~|Flail Missile Production Facility|2,876,128||||-|||[[F...
|~|Thunderbolt Missile Factory|3,025,452||||-|||[[Thunder...
|~|Tornado Missile Factory|5,810,680||||-|||[[Tornado Mis...
|||||||||||
|Shield Factory|Shield Prod. Facility 25 MJ|3,427,980||||...
|~|Shield Prod. Facility 1 GJ|9,063,376||||-|||[[1 GJ Shi...
|||||||||||
|Bio Factory|Chelt Space Aquarium L|592,496||||-|||[[Chel...
|~|Chelt Space Aquarium M|236,972||||-|||~|
|~|Scruffin Farm L|799,992||||-|||[[Scruffin Fruits>Wares...
|~|Scruffin Farm M|320,008||||-|||~|
|||||||||||
|Food Factory|Massom Mill L|2,012,512||||-|||[[Massom Pow...
|~|Massom Mill M|804,992||||-|||~|
|~|Raster Refinery L|2,512,556||||-|||[[Raster Oil>Wares/...
|~|Raster Refinery M|1,116,692||||-|||~|
|||||||||||
|Tech Factory|Advanced Drone Factory|3,035,320||||-|||[[F...
|~|Advanced Satellite Factory|3,389,028||||-|||[[Advanced...
|~|Chip Plant|6,487,196||||-||2|[[Microchips>Wares/Tech#M...
|~|Computer Plant|1,655,560||||-|||[[Computer Components>...
|~|Crystal Fab L|6,492,388||||-|||[[Crystals>Wares/Tech#C...
|~|Crystal Fab M|3,285,148||||-|||~|
|~|Disintegrator Rifle Fab|2,246,368||||-|||[[Disintegrat...
|~|Drone Factory|3,035,320||||-||2|[[Fighter Drone>Wares/...
|~|Lasertower Factory|1,103,708||||-|||[[Lasertower>Wares...
|~|Quantum Tube Fab|4,590,120||||-|||[[Quantum Tube>Wares...
|~|Satellite Factory|967,364||||-|||[[Navigation Relay Sa...
|~|SQUASH Mine Factory|2,019,132||||-|||[[SQUASH Mine>War...
|~|Tracker Mine Fab|2,246,368||||-|||[[Tracker Mine>Wares...
|~|Weapon Component Factory|688,192||||-|||[[Warhead>Ware...
|||||||||||
|[[Mine>Stations/Mine]]|Ore Mine L|818,040||||-||3|[[Ore>...
|~|Ore Mine M|409,020||||-|||~|
|~|Silicon Mine L|1,022,552||||-||3|[[Silicon Wafers>Ware...
|~|Silicon Mine M|499,980||||-|||~|
|||||||||||
|Dock|Split Equipment Dock|48,043,676|1,500,000|30,000||2...
|~|Split Trading Port|29,215,752|1,500,000|30,000||-|10|||
|||||||||||
|ETC|Complex Hub|259,696|-|-|-|-|20|1|-|
//|~|Station Name|||||-|||-| -追加用テンプレ-
** コメント [#jfdc418c]
#pcomment(,20,below)
ページ名:
This site is protected by reCAPTCHA and the Google
Privacy Policy
and
Terms of Service
apply.