Stations/Terran
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
検索
|
最終更新
|
ヘルプ
|
ログイン
]
開始行:
* Terran Stations [#dea7dd03]
**Station 一覧 [#z07224b8]
|CENTER:分類|CENTER:名前|CENTER:価格&br;(Cr)|筐体強度|>|C...
|~|~|~|~|CENTER:最大(MJ)|CENTER:リアクター&br;(MW)|大型|...
|CENTER:|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|CENTER:|CENTER...
|Energy|[[Solar Power Plant XL>Stations/Terran/Solar Powe...
|~|[[Solar Power Plant L>Stations/Terran/Solar Power Plan...
|~|[[Solar Power Plant M>Stations/Terran/Solar Power Plan...
|||||||||||
|Weapon Factory|EMPC Forge|8,563,460||||-|||[[Electro-Mag...
|~|Matter/Anti-Matter Launcher Forge|11,965,472||||-|||[[...
|~|Starburst Shockwave Cannon Forge|14,237,808||||-|||[[S...
|~|Point Singularity Projector Forge|15,971,276||||-|||[[...
|||||||||||
|Ammunition Factory|M/A-M Warhead Production Fab M|3,129,...
|||||||||||
|Missile Factory|Shadow Missile Construction Facility|2,9...
|~|Phantom Missile Fabrication Facility|2,889,112||||-|||...
|~|Poltergeist Missile Fabrication Facility|2,934,560||||...
|~|Wraith Missile Production Plant|10,952,660||||-|||[[Wr...
|~|Spectre Missile Manufacturing Facility|2,876,128||||-|...
|~|Ghoul Missile Manufacturing Plant|10,952,660||||-|||[[...
|||||||||||
|Shield Factory||||||-|||-|
|||||||||||
|Bio Factory|Carbo Cake Factory L|811,548||||-|||[[Carbo ...
|~|Carbo Cake Factory M|325,008||||-|||~|
|~|Protein Paste Blending Facility L|811,548||||-|||[[Pro...
|~|Protein Paste Blending Facility M|325,008||||-|||~|
|~|Water Purification Plant M((3種類有る))|402,528||||-|...
|~|Water Purification Plant M|||||-|||~|
|~|Water Purification Plant M|||||-|||~|
|~|Water Purification Plant L|856,996||||-|||~|
|~|Vita Kai Production Plant M|325,008||||-|||[[Vita Kai>...
|~|Vita Kai Production Plant L|811,548||||-|||~|
|~|Flavour Pack Production Facility M|325,008||||-|||[[Fl...
|~|Flavour Pack Production Facility L|805,056||||-|||~|
|||||||||||
|Food Factory|USC Food Supply Factory M|921,920||||-|||[[...
|~|USC Food Supply Factory L|2,074,320||||-|||~|
|~|Food Preparation Facility M|1,038,784||||-|||[[C-Ratio...
|~|Food Preparation Facility L|2,337,260||||-|||~|
|||||||||||
|Tech Factory|Crystal Fab M|325,008||||-|||[[Crystals>War...
|~|Crystal Fab L|811,548||||-|||~|
|~|Keris Drone Factory M|3,129,332||||-|||[[Keris>Wares/T...
|~|Matter/Anti-Matter Mine Fab M|2,246,368||||-|||[[Matte...
|~|Hull Plating Production Facility M|3,129,332||||-|||[[...
|~|EMP Rifle Assembly Facility|2,246,368||||-|||[[Terran ...
|||||||||||
|[[Mine>Stations/Mine]]|Ore Mine M|402,528||||-|||[[Ore>W...
|~|Ore Mine L|805,056||||-|||~|
|~|Silicon Mine M|402,528||||-|||[[Silicon Wafers>Wares/M...
|~|Silicon Mine L|805,056||||-|||~|
|~|Ice Harvesting Facility M|402,528||||-|||[[Ice>Wares/M...
|~|Ice Harvesting Facility L|805,056||||-|||~|
|||||||||||
|Dock||||||-||-|-|
|||||||||||
|ETC|Complex Hub||-|-|-|-|20|1|-|
//|~|Station Name|||||-|||-| -追加用テンプレ-
** コメント [#r891eef4]
#pcomment(,20,below)
終了行:
* Terran Stations [#dea7dd03]
**Station 一覧 [#z07224b8]
|CENTER:分類|CENTER:名前|CENTER:価格&br;(Cr)|筐体強度|>|C...
|~|~|~|~|CENTER:最大(MJ)|CENTER:リアクター&br;(MW)|大型|...
|CENTER:|LEFT:|RIGHT:|RIGHT:|RIGHT:|RIGHT:|CENTER:|CENTER...
|Energy|[[Solar Power Plant XL>Stations/Terran/Solar Powe...
|~|[[Solar Power Plant L>Stations/Terran/Solar Power Plan...
|~|[[Solar Power Plant M>Stations/Terran/Solar Power Plan...
|||||||||||
|Weapon Factory|EMPC Forge|8,563,460||||-|||[[Electro-Mag...
|~|Matter/Anti-Matter Launcher Forge|11,965,472||||-|||[[...
|~|Starburst Shockwave Cannon Forge|14,237,808||||-|||[[S...
|~|Point Singularity Projector Forge|15,971,276||||-|||[[...
|||||||||||
|Ammunition Factory|M/A-M Warhead Production Fab M|3,129,...
|||||||||||
|Missile Factory|Shadow Missile Construction Facility|2,9...
|~|Phantom Missile Fabrication Facility|2,889,112||||-|||...
|~|Poltergeist Missile Fabrication Facility|2,934,560||||...
|~|Wraith Missile Production Plant|10,952,660||||-|||[[Wr...
|~|Spectre Missile Manufacturing Facility|2,876,128||||-|...
|~|Ghoul Missile Manufacturing Plant|10,952,660||||-|||[[...
|||||||||||
|Shield Factory||||||-|||-|
|||||||||||
|Bio Factory|Carbo Cake Factory L|811,548||||-|||[[Carbo ...
|~|Carbo Cake Factory M|325,008||||-|||~|
|~|Protein Paste Blending Facility L|811,548||||-|||[[Pro...
|~|Protein Paste Blending Facility M|325,008||||-|||~|
|~|Water Purification Plant M((3種類有る))|402,528||||-|...
|~|Water Purification Plant M|||||-|||~|
|~|Water Purification Plant M|||||-|||~|
|~|Water Purification Plant L|856,996||||-|||~|
|~|Vita Kai Production Plant M|325,008||||-|||[[Vita Kai>...
|~|Vita Kai Production Plant L|811,548||||-|||~|
|~|Flavour Pack Production Facility M|325,008||||-|||[[Fl...
|~|Flavour Pack Production Facility L|805,056||||-|||~|
|||||||||||
|Food Factory|USC Food Supply Factory M|921,920||||-|||[[...
|~|USC Food Supply Factory L|2,074,320||||-|||~|
|~|Food Preparation Facility M|1,038,784||||-|||[[C-Ratio...
|~|Food Preparation Facility L|2,337,260||||-|||~|
|||||||||||
|Tech Factory|Crystal Fab M|325,008||||-|||[[Crystals>War...
|~|Crystal Fab L|811,548||||-|||~|
|~|Keris Drone Factory M|3,129,332||||-|||[[Keris>Wares/T...
|~|Matter/Anti-Matter Mine Fab M|2,246,368||||-|||[[Matte...
|~|Hull Plating Production Facility M|3,129,332||||-|||[[...
|~|EMP Rifle Assembly Facility|2,246,368||||-|||[[Terran ...
|||||||||||
|[[Mine>Stations/Mine]]|Ore Mine M|402,528||||-|||[[Ore>W...
|~|Ore Mine L|805,056||||-|||~|
|~|Silicon Mine M|402,528||||-|||[[Silicon Wafers>Wares/M...
|~|Silicon Mine L|805,056||||-|||~|
|~|Ice Harvesting Facility M|402,528||||-|||[[Ice>Wares/M...
|~|Ice Harvesting Facility L|805,056||||-|||~|
|||||||||||
|Dock||||||-||-|-|
|||||||||||
|ETC|Complex Hub||-|-|-|-|20|1|-|
//|~|Station Name|||||-|||-| -追加用テンプレ-
** コメント [#r891eef4]
#pcomment(,20,below)
ページ名:
This site is protected by reCAPTCHA and the Google
Privacy Policy
and
Terms of Service
apply.