| 分類 | 名前 | 価格 (Cr) | 筐体強度 | シールド | Hanger | ノード数*1 | 製品 | ||
| 最大(MJ) | リアクター (MW) | 大型 | 小型 | ||||||
| Energy | Solar Power Plant XL | 17,607,360 | - | Energy Cells | |||||
| Solar Power Plant L | 9,904,140 | - | |||||||
| Solar Power Plant M | 6,998,796 | - | |||||||
| Weapon Factory | EMPC Forge | 8,563,460 | - | Electro-Magnetic Plasma Cannon | |||||
| Matter/Anti-Matter Launcher Forge | 11,965,472 | - | Matter/Anti-Matter Launcher | ||||||
| Starburst Shockwave Cannon Forge | 14,237,808 | - | Starburst Shockwave Cannon | ||||||
| Point Singularity Projector Forge | 15,971,276 | - | Point Singularity Projector | ||||||
| Ammunition Factory | M/A-M Warhead Production Fab M | 3,129,332 | - | Matter/Anti-Matter Warhead | |||||
| Missile Factory | Shadow Missile Construction Facility | 2,934,560 | - | Shadow Missile | |||||
| Phantom Missile Fabrication Facility | 2,889,112 | - | Phantom Missile | ||||||
| Poltergeist Missile Fabrication Facility | 2,934,560 | - | Poltergeist Missile | ||||||
| Wraith Missile Production Plant | 10,952,660 | - | Wraith Missile | ||||||
| Spectre Missile Manufacturing Facility | 2,876,128 | - | Spectre Missile | ||||||
| Ghoul Missile Manufacturing Plant | 10,952,660 | - | Ghoul Missile | ||||||
| Shield Factory | - | - | |||||||
| Bio Factory | Carbo Cake Factory L | 811,548 | - | Carbo Cake | |||||
| Carbo Cake Factory M | 325,008 | - | |||||||
| Protein Paste Blending Facility L | 811,548 | - | Protein Paste | ||||||
| Protein Paste Blending Facility M | 325,008 | - | |||||||
| Water Purification Plant M*2 | 402,528 | - | Water | ||||||
| Water Purification Plant M | - | ||||||||
| Water Purification Plant M | - | ||||||||
| Water Purification Plant L | 856,996 | - | |||||||
| Vita Kai Production Plant M | 325,008 | - | Vita Kai | ||||||
| Vita Kai Production Plant L | 811,548 | - | |||||||
| Flavour Pack Production Facility M | 325,008 | - | Flavour Pack | ||||||
| Flavour Pack Production Facility L | 805,056 | - | |||||||
| Food Factory | USC Food Supply Factory M | 921,920 | - | Terran MRE | |||||
| USC Food Supply Factory L | 2,074,320 | - | |||||||
| Food Preparation Facility M | 1,038,784 | - | C-Ration | ||||||
| Food Preparation Facility L | 2,337,260 | - | |||||||
| Tech Factory | Crystal Fab M | 325,008 | - | Crystals | |||||
| Crystal Fab L | 811,548 | - | |||||||
| Keris Drone Factory M | 3,129,332 | - | Keris | ||||||
| Matter/Anti-Matter Mine Fab M | 2,246,368 | - | Matter/Anti-Matter Mine | ||||||
| Hull Plating Production Facility M | 3,129,332 | - | Hull Plating | ||||||
| EMP Rifle Assembly Facility | 2,246,368 | - | Terran EMP Rifle | ||||||
| Mine | Ore Mine M | 402,528 | - | Ore | |||||
| Ore Mine L | 805,056 | - | |||||||
| Silicon Mine M | 402,528 | - | Silicon Wafers | ||||||
| Silicon Mine L | 805,056 | - | |||||||
| Ice Harvesting Facility M | 402,528 | - | Ice | ||||||
| Ice Harvesting Facility L | 805,056 | - | |||||||
| Dock | - | - | - | ||||||
| ETC | Complex Hub | - | - | - | - | 20 | 1 | - | |
コメントはありません。 Comments/Stations/Terran