分類 | 名前 | 価格 (Cr) | 筐体強度 | シールド | Hanger | ノード数*1 | 製品 | ||
最大(MJ) | リアクター (MW) | 大型 | 小型 | ||||||
Energy | Solar Power Plant XL | 21,554,732 | - | Energy Cells | |||||
Solar Power Plant L | 12,124,536 | - | |||||||
Solar Power Plant M | 5,388,684 | - | |||||||
Weapon Factory | Impulse Ray Emitter Forge | 2,362,060 | - | Impulse Ray Emitter | |||||
High Energy Plasma Thrower Forge | 6,987,760 | - | High Energy Plasma Thrower | ||||||
Photon Pulse Cannon Forge | 13,032,560 | - | Photon Pulse Cannon | ||||||
Mass Driver Forge | 4,212,260 | - | Mass Driver | ||||||
Ion Shard Railgun Forge | 10,065,800 | - | Ion Shard Railgun | ||||||
Pulsed Beam Emitter Forge | 9,068,568 | - | Pulsed Beam Emitter | ||||||
Ammunition Factory | Ammunition Factory | 2,830,680 | - | Mass Driver Ammunition | |||||
Missile Factory | Wasp Missile Factory | 1,675,036 | - | Wasp Missile | |||||
Dragonfly Missile Factory | ,954,380 | - | Dragonfly Missile | ||||||
Silkworm Missile factory | 3,012,468 | - | Silkworm Missile | ||||||
Tomahawk Missile Factory | 2,876,128 | - | Tomahawk Missile | ||||||
Hammer Torpedo Fabrication Facility | 2,876,128 | - | Hammer Heavy Torpedo | ||||||
Flail Missile Production Facility | 2,876,128 | - | Flail Barrage Missile | ||||||
Thunderbolt Missile Factory | 3,025,452 | - | Thunderbolt Missile | ||||||
Tornado Missile Factory | 5,810,680 | - | Tornado Missile | ||||||
Shield Factory | Shield Prod. Facility 25 MJ | 3,427,980 | - | 25 MJ Shield | |||||
Shield Prod. Facility 1 GJ | 9,063,376 | - | 1 GJ Shield | ||||||
Bio Factory | Chelt Space Aquarium L | 592,496 | - | Chelts Meat | |||||
Chelt Space Aquarium M | 236,972 | - | |||||||
Scruffin Farm L | 799,992 | - | Scruffin Fruits | ||||||
Scruffin Farm M | 320,008 | - | |||||||
Food Factory | Massom Mill L | 2,012,512 | - | Massom Powder | |||||
Massom Mill M | 804,992 | - | |||||||
Raster Refinery L | 2,512,556 | - | Raster Oil | ||||||
Raster Refinery M | 1,116,692 | - | |||||||
Tech Factory | Advanced Drone Factory | 3,035,320 | - | Fighter Drone MKII | |||||
Advanced Satellite Factory | 3,389,028 | - | Advanced Satellite | ||||||
Chip Plant | 6,487,196 | - | 2 | Microchips | |||||
Computer Plant | 1,655,560 | - | Computer Components | ||||||
Crystal Fab L | 6,492,388 | - | Crystals | ||||||
Crystal Fab M | 3,285,148 | - | |||||||
Disintegrator Rifle Fab | 2,246,368 | - | Disintegrator Rifle | ||||||
Drone Factory | 3,035,320 | - | 2 | Fighter Drone | |||||
Lasertower Factory | 1,103,708 | - | Lasertower | ||||||
Quantum Tube Fab | 4,590,120 | - | Quantum Tube | ||||||
Satellite Factory | 967,364 | - | Navigation Relay Satellite | ||||||
SQUASH Mine Factory | 2,019,132 | - | SQUASH Mine | ||||||
Tracker Mine Fab | 2,246,368 | - | Tracker Mine | ||||||
Weapon Component Factory | 688,192 | - | Warhead | ||||||
Mine | Ore Mine L | 818,040 | - | 3 | Ore | ||||
Ore Mine M | 409,020 | - | |||||||
Silicon Mine L | 1,022,552 | - | 3 | Silicon Wafers | |||||
Silicon Mine M | 499,980 | - | |||||||
Dock | Split Equipment Dock | 48,043,676 | 1,500,000 | 30,000 | 2 | 15 | - | - | |
Split Trading Port | 29,215,752 | 1,500,000 | 30,000 | - | 10 | ||||
ETC | Complex Hub | 259,696 | - | - | - | - | 20 | 1 | - |
コメントはありません。 Comments/Stations/Split