分類 | 名前 | 価格 (Cr) | 筐体強度 | シールド | Hanger | ノード数*1 | 製品 | ||
最大(MJ) | リアクター (MW) | 大型 | 小型 | ||||||
Energy | Solar Power Plant XL | 18,594,200 | - | Energy Cells | |||||
Solar Power Plant L | 10,459,240 | - | |||||||
Solar Power Plant M | 4,648,552 | - | |||||||
Weapon Factory | Energy Bolt Chaingun Forge | 6,396,300 | - | Energy Bolt Chaingun | |||||
Flak Artillery Array Forge | 11,390,248 | - | Flak Artillery Array | ||||||
Gauss Cannon Forge | 12,091,424 | - | Gauss Cannon | ||||||
Impulse Ray Emitter Forge | 2,565,792 | - | Impulse Ray Emitter | ||||||
High Energy Plasma Thrower Forge | 6,439,672 | - | High Energy Plasma Thrower | ||||||
Concussion Impulse Generator Forge | 8,997,476 | Concussion Impulse Generator | |||||||
Mobile Drilling System Factory | 3,682,464 | - | Mobile Drilling System | ||||||
Ammunition Factory | Energy Bolt Chaingun Ammunition Forge | 3,538,352 | - | Energy Bolt Chaingun Ammunition | |||||
Gauss Cannon Ammunition Forge | 4,187,592 | - | Gauss Cannon Ammunition | ||||||
Missile Factory | Silkworm Missile Factory | 2,739,788 | - | Silkworm Missile | |||||
Mosquito Missile Factory | 603,792 | - | Mosquito Missile | ||||||
Cyclone Missile Factory | 4,161,320 | - | Cyclone Missile | ||||||
Typhoon Missile Factory | 9,141,284 | - | Typhoon Missile | ||||||
Tomahawk Missile Factory | 2,876,128 | - | Tomahawk Missile | ||||||
Hammer Torpedo Fabrication Facility | 2,876,128 | - | Hammer Heavy Torpedo | ||||||
Flail Missile Production Facility | 2,876,128 | - | Flail Barrage Missile | ||||||
Shield Factory | Shield Prod. Facility 1 MJ | 1,630,888 | - | 1 MJ Shield | |||||
Shield Prod. Facility 5 MJ | 2,150,280 | - | 5 MJ Shield | ||||||
Bio Factory | Flower Farm L | 899,976 | - | Sunrise Flowers | |||||
Flower Farm M | 360,004 | - | |||||||
Dream Farm L | 687,480 | - | Swamp Plant | ||||||
Dream Farm M | 275,016 | - | |||||||
Teladianium Foundry L | 811,548 | - | Teladianium | ||||||
Teladianium Foundry M | 325,008 | - | |||||||
Food Factory | Bliss Place L*2 | 3,564,320 | - | Space Weed*3 | |||||
Bliss Place M | 1,584,144 | - | |||||||
Sun Oil Refinery L | 2,125,024 | - | Nostrop Oil | ||||||
Sun Oil Refinery M | 849,984 | - | |||||||
Tech Factory | Crystal Fab L | 6,557,312 | - | Crystals | |||||
Crystal Fab M | 3,129,332 | - | |||||||
Quantum Tube Fab | 4,135,652 | - | Quantum Tube | ||||||
Chip Plant | 5,599,036 | - | 2 | Microchips | |||||
Computer Plant | 1,415,340 | - | Computer Components | ||||||
SQUASH Mine Factory | 2,473,600 | - | SQUASH Mine | ||||||
Satellite Factory | 831,024 | - | Navigation Relay Satellite | ||||||
Mine | Ore Mine L | 849,984 | - | Ore | |||||
Ore Mine M | 424,992 | - | |||||||
Silicon Mine L | 905,688 | - | Silicon Wafer | ||||||
Silicon Mine M | 449,988 | - | |||||||
Dock | Teladi Space Equipment Dock | 49,991,396 | 1,500,000 | 30,000 | 2 | 15 | - | - | |
Teladi Trading Station | 28,241,892 | 1,500,000 | 30,000 | - | ∞(5)*4 | - | |||
ETC | Complex Hub | 259,696 | - | - | - | - | 20 | 1 | - |
コメントはありません。 Comments/Stations/Teladi